Nounster is a game. The task of the participants is to compose as many words as they can using the letters of another word. See a detailed description of the rules in “Help”. Choose a word from the list below and start to compose.
| Till the end: | Composed: | Participate: | ||
| 1. | anthropologist | 14 days | words | Will be the first? |
| 2. | contravention | 13 days | 78 words | 1 player |
| 3. | assassination | 12 days | 40 words | 2 players |
| 4. | homosexuality | 11 days | 142 words | 1 player |
| 5. | repetitionwork | 10 days | 169 words | 2 players |
| 6. | manoeuvrability | 9 days | 252 words | 1 player |
| 7. | predestination | 8 days | 303 words | 1 player |
| 8. | redistribution | 7 days | 248 words | 2 players |
| 9. | telephotography | 6 days | 182 words | 2 players |
| 10. | disinvestment | 5 days | 123 words | 2 players |
| 11. | vitrification | 4 days | 129 words | 3 players |
| 12. | consolidation | 3 days | 152 words | 3 players |
| 13. | underpressure | 2 days | 87 words | 3 players |
| 14. | thermotechnics | 24 hours | 256 words | 3 players |
Top-10 of active users in the played words:
| Played in: | Scores: | |||
| 1. | nilknarf | 441 word | 59136,42 | More |
| 2. | Longren | 189 words | 35349,91 | More |
| 3. | vovan | 364 words | 24165,96 | More |
| 4. | salemalum | 107 words | 17914,79 | More |
| 5. | galdruet | 50 words | 8476,88 | More |
| 6. | Crelby | 44 words | 7273,14 | More |
| 7. | azir3 | 57 words | 7105,55 | More |
| 8. | Nastik | 45 words | 4539,74 | More |
| 9. | soupy_twist | 51 word | 4107,43 | More |
| 10. | mikep | 52 words | 4006,4 | More |
No way without advertisement: